[dfads params='groups=364&limit=1&orderby=random']
Nissan Skyline R34 GT-R - Hotlaps @ Tor Poznań (Assetto Corsa)
[dfads params='groups=239&limit=1&orderby=random']

  1. 1:07,294 | 318 km/h - Ferrari SF70H (F1 2017) (??? bhp, ??? kg)
  2. 1:17,416 | 274 km/h - Formula RSS 3 V6 (380 bhp, 676 kg)
  3. 1:17,992 | 277 km/h - Audi R18 E-Tron Quattro 2014 (700+ bhp, 915 kg)
  4. 1:30,404 | 280 km/h - McLaren P1 (903 bhp, 1450 kg)
  5. 1:38,193 | 256 km/h - Mercedes C63 AMG Black Series S1 (by BZ SimWorks) (710bhp, 1495kg)
  6. 1:42,886 | 239 km/h - Nissan GT-R Nismo (592 bhp, 1750 kg)
  7. 1:43,276 | 232 km/h - Mercedes C63 AMG Black Series (by BZ SimWorks) (510 bhp, 1710 kg)
  8. 1:45,160 | 250 km/h - BMW M6 G-Power (by BZ SimWorks) (784 bhp, 1795 kg)
  9. 1:45,409 | 225 km/h - Lamborghini Diablo VT (492 bhp, 1625 kg)
  10. 1:51,328 | 197 km/h - Toyota AE86 Tuned (200 bhp, 900 kg)
  11. 1:51,608 | 201 km/h - Nissan Skyline R34 GT-R (325 bhp, 1560 kg)
[dfads params='groups=239&limit=1&orderby=random']
おすすめの記事